<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.progressivepsa.org Blog</title>
	<atom:link href="http://progressivepsa.org/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://progressivepsa.org/blog</link>
	<description>The Progressives bring together rank and file trade union activists in the Public Service Association of NSW and the CPSU (SPSF NSW Branch).</description>
	<lastBuildDate>Fri, 11 May 2012 01:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>JOBS WATCH: &#8220;Public service IT jobs at risk&#8221;, State Records slashed; Cronulla Fisheries fight on</title>
		<link>http://progressivepsa.org/blog/2012/05/10/jobs-watch-public-service-it-jobs-at-risk-state-records-slashed-cronulla-fisheries-fight-on/</link>
		<comments>http://progressivepsa.org/blog/2012/05/10/jobs-watch-public-service-it-jobs-at-risk-state-records-slashed-cronulla-fisheries-fight-on/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:20:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://progressivepsa.org/blog/?p=175</guid>
		<description><![CDATA[JOBS WATCH: &#8220;Public service IT jobs at risk&#8221;, State Records slashed “Thousands of technology staff working for the NSW government will know within 12 to 24 months whether their jobs are secure as new business plans are completed.” &#8220;Department of &#8230; <a href="http://progressivepsa.org/blog/2012/05/10/jobs-watch-public-service-it-jobs-at-risk-state-records-slashed-cronulla-fisheries-fight-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><font face="Arial"><font color="#B70000"><font size=+1><a href="http://afr.com/p/technology/public_service_it_jobs_at_risk_dK9jK2ZwgyeuBYEtUAR7JI"><b>JOBS WATCH:</b> &#8220;Public service IT jobs at risk&#8221;, State Records slashed</a></font></font></font></b><br />
<font face="Verdana, Arial,Helvetica"><font color="#000000"><font size=-1></p>
<p>“Thousands of technology staff working for the NSW government will know within 12 to 24 months whether their jobs are secure as new business plans are completed.”
<p>&#8220;Department of Finance and Services Director-General Michael Coutts-Trotter said more than 5600 public servants were employed as IT staff and that they did a very good job under the current system.&#8221;</p>
<p>“We do need those people working the way we do now,” he said. “But if we change the way we work, then, no we won’t and we’ll be buying services instead of employing people.&#8221;</p>
<p>Read the Australian Financial Review article, 8 May 2012 <a href="http://afr.com/p/technology/public_service_it_jobs_at_risk_dK9jK2ZwgyeuBYEtUAR7JI">&#8220;Public service IT jobs at risk&#8221;</a><br />
<br />
Also read the Image and Data Manager background article, 7 May 2012 <a href="http://idm.net.au/article/009022-nsw-government-plots-ict-reform-agenda">&#8220;NSW government plots ICT reform agenda&#8221;</a></p>
<p>
Read the Sydney Morning Herald article, 5 May 2012 <a href="http://j.mp/IPtZ1R">&#8220;Archives &#8216;at risk&#8217; as state cuts back&#8221;</a></p>
<p><font face="Arial"><font color="#B70000"><font size=+1><a href="http://progressivepsa.org/pdf/cronulla_fisheries_work_ban_may2012.pdf"><b>Jobs Watch:</b> Cronulla Fisheries fight on</a></font></font></font></b><br />
<font face="Verdana, Arial,Helvetica"><font color="#000000"><font size=-1></p>
<p>&#8220;On 8th September, 2011, the NSW government announced its decision to close the internationally renowned Cronulla Fisheries Research Centre of Excellence and relocate staff to disparate regional areas as part of its<br />
‘Decade of Decentralisation’<br />
&#8220;In a recent meeting of Fisheries staff and union representatives it was voted unanimously to initiate a ban on all work related to the relocation of staff from Cronulla Fisheries Research Centre of Excellence in response to poor treatment of staff.&#8221;
<p>
Read the Save Cronulla Fisheries report, 10 May 2012 <a href="http://progressivepsa.org/pdf/cronulla_fisheries_work_ban_may2012.pdf">&#8220;Save Cronulla Fisheries</a></p>
<p>
<font face="Arial"><font color="#B70000"><font size=+1><a href="http://bit.ly/K0fDjB">ICAC: &#8220;Outsourcing &#8216;exposing NSW government to graft&#8217;</a></font></font></font></b><br />
<font face="Verdana, Arial,Helvetica"><font color="#000000"><font size=-1></p>
<p>“The NSW government risks exposing itself to corruption as it becomes more reliant on the private sector to deliver services, the corruption watchdog says.” </p>
<p>Read the Australian newspaper report, 8 May 2012 <a href="http://bit.ly/K0fDjB">&#8220;Outsourcing &#8216;exposing NSW government to graft&#8217;</a></p>
<p>
See also the report below: JOBS WATCH:</b> &#8220;Public service IT jobs at risk&#8221;</a></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://progressivepsa.org/blog/2012/05/10/jobs-watch-public-service-it-jobs-at-risk-state-records-slashed-cronulla-fisheries-fight-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Police allowed to claim a 5% annual pay rise. PSA only claims for 2.5%</title>
		<link>http://progressivepsa.org/blog/2012/04/20/nsw-police-allowed-to-claim-a-5-annual-pay-rise-psa-only-claims-for-2-5/</link>
		<comments>http://progressivepsa.org/blog/2012/04/20/nsw-police-allowed-to-claim-a-5-annual-pay-rise-psa-only-claims-for-2-5/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 03:09:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Jobs Watch]]></category>
		<category><![CDATA[PPSA]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Progressive PSA]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Wage Watch]]></category>
		<category><![CDATA[salaries]]></category>

		<guid isPermaLink="false">http://progressivepsa.org/blog/?p=172</guid>
		<description><![CDATA[If there&#8217;s a sound reason for the PSA leadership to only claim 2.5% then it is isn&#8217;t apparent and it certainly isn&#8217;t based on any consultation with members. “Police have won a major victory in their bid for a 15 &#8230; <a href="http://progressivepsa.org/blog/2012/04/20/nsw-police-allowed-to-claim-a-5-annual-pay-rise-psa-only-claims-for-2-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If there&#8217;s a sound reason for the PSA leadership to only claim 2.5% then it is isn&#8217;t apparent and it certainly isn&#8217;t based on any consultation with members.<br />
“Police have won a major victory in their bid for a 15 per cent pay rise after the Industrial Relations Commission ruled officers had made major improvements in tackling crime.”<br />
“The full size of the pay rise is yet to be determined, but the ruling opens the way for officers to receive above the 2.5 per cent cap on salary increases that Premier Barry O&#8217;Farrell has imposed on 325,000 public servants. The exact amount will be decided when the case returns to the commission on May 14, three weeks before the state budget.”</p>
<p>Read the Daily Telegraph article, 18 April 2012, <a href="http://www.dailytelegraph.com.au/news/cops-rewarded-for-falling-crime-rates/story-e6freuy9-1226330731625">Cops rewarded for falling crime rates</a>. </p>
<p>The current PSA leadership appears to be acting alone in relying on a High Court challenge to gain more than 2.5% for members.<br />
Read also the Nine MSN report, 18 April 2012 <a href="http://news.ninemsn.com.au/article.aspx?id=8453226">Police now guaranteed to get pay rise</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://progressivepsa.org/blog/2012/04/20/nsw-police-allowed-to-claim-a-5-annual-pay-rise-psa-only-claims-for-2-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSA Women’s Council made undemocratic</title>
		<link>http://progressivepsa.org/blog/2012/04/15/psa-women%e2%80%99s-council-made-undemocratic/</link>
		<comments>http://progressivepsa.org/blog/2012/04/15/psa-women%e2%80%99s-council-made-undemocratic/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 05:37:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Executive pay]]></category>
		<category><![CDATA[Executive remuneration]]></category>
		<category><![CDATA[John Cahill]]></category>
		<category><![CDATA[PPSA]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Progressive PSA]]></category>
		<category><![CDATA[Public Service restructure]]></category>
		<category><![CDATA[SGE Credit Union]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conflicts of interest]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[salaries]]></category>

		<guid isPermaLink="false">http://progressivepsa.org/blog/?p=161</guid>
		<description><![CDATA[It&#8217;s all about accountability. Well-led and well-governed women&#8217;s groups will always contribute the the long term well being of women. So it had been with the PSA Women&#8217;s Council since the 1930&#8242;s. That&#8217;s why it disappoints that the PSA leadership &#8230; <a href="http://progressivepsa.org/blog/2012/04/15/psa-women%e2%80%99s-council-made-undemocratic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.progressivepsa.org/women.html">It&#8217;s all about accountability. </a><br />
Well-led and well-governed women&#8217;s groups will always contribute the the long term well being of women. So it had been with the PSA Women&#8217;s Council since the 1930&#8242;s.  </p>
<p>That&#8217;s why it disappoints that the PSA leadership has secretly changed the governance of Women&#8217;s Council in late December 2011 by changing the unions rules. </p>
<p>Before the rule change all women members of the PSA were also members of the PSA Women&#8217;s Council. After the rules changed on 20 December 2011, 99% of PSA women ceased to be members of the Women&#8217;s Council. </p>
<p>Now, the redefined Women&#8217;s Council (formally known as the Women&#8217;s Council committee) consists of just 1% of women members from the PSA Executive, Central Council and some delegates.  </p>
<p>Prior to the changes the Women&#8217;s Council committee (a body of about 70 women) was accountable to all women members annually at an AGM and biennially at the ballot box. There were also mechanisms for ordinary members to petition for General Meetings to hold the committee to account. </p>
<p>Now this committee renamed as Women&#8217;s Council is accountable only to itself at AGMs of its own membership. There are no mechanisms between elections for ordinary women members to hold the committee to account. </p>
<p>In the 3 months since all women members ceased to have broad oversight over this Women&#8217;s committee it has passed a resoultion to double its own electoral term and have this apply retrospectively rather than prospectively. It is due for an election in a few months and they resloved to put this off until 2014.</p>
<p>Women&#8217;s Council committee meetings might reasonably be estimated to cost around $5,000 a pop for the attendance of &#8220;honorary officials&#8221;; if this estimate is correct that&#8217;s around $50,000 annually based on the current meeting schedule. Over a four year electoral term that&#8217;s around $200,000 of members union dues that are being diverted to these &#8220;honorary officials&#8221; without the capacity of those due paying members, in whose interests they act, to participate in the direction or comment on the effectiveness of their endeavours.</p>
<p>Women need to be especially vigilant to ensure their organisations are well-run and well-governed so they survive and continue the fight for equality.</p>
<p>The PSA leaderships actions are a huge blow to the legitimacy of Women&#8217;s Council and it goes without saying, the interests of women members of the PSA. ”</p>
<p><strong>Kirsten Cameron</strong>  (Kirsten is a PSA woman, directly elected workplace delegate and elected office bearer on her PSA Departmental Committee)</p>
<p>“Those who voted for this rule change at Women’s Council &#8211; and I note it was moved by the President Sue Walsh &#8211; did not discuss this prior with those in their electorates who elected them to their positions.  Where is the democracy in that?”<br />
<strong>Sadie Spencer</strong> (Sadie is Vice Chair of the Department of Attorney General and Justice Departmental Committee, in a personal capacity)</p>
<p><strong>Resolution Carried at Women&#8217;s Council Committee, March 2012</strong><br />
3. That the elections for the member’s of Women’s Council be held every four years and the next Women’s council election be held in 2014. Further, that the term of the current council be extended to 2014.<br />
MOVED: S Walsh<br />
WC2012/015<br />
SECONDED: J Sternbeck<br />
CARRIED<br />
<strong>Background</strong><br />
The most recent Women’s Council Committee elections, in 2010, was dominated for the first time by factional interests when supporters of the current ruling factions mysteriously gained access to members email addresses and used them to win the election. The same access to PSA membership emails was not afforded the independents or supporters of the Progressive PSA caucus. Understandably, the dominant Rank and File and Members First factions won those elections. They then proceeded to dismantle the previously non-factional conventions of Women’s Council.<br />
In December 2011 the same faction leadership manoeuvred to change the Women’s Council Rules, in similar fashion to the undemocratic Central Council election Rules changes of 2008. This time it is women members who are the target.<br />
The PSA Rules and By-laws have been changed to remove the provision that all women members are part of PSA Women Council. Women’s Council will now consist only of elected councillors<br />
In future the ‘new’ Women’s Council could meet as few as four times per year instead of nine as is currently the case.<br />
Women’s Council Committee elections were due this year.  The current <a href="http://www.psa.labor.net.au/women/1292547864_5109.html">Women’s Council Committee</a>, led by Sue Walsh, has unilaterally extended its hold over the Women’s Council for an extra two years. There will be no election until 2014. Other PSA delegate advisory bodies face election at least each two years, if not annually.<br />
Ordinary women members are no longer able to participate in an Annual General Meeting of Women&#8217;s Council, which has been reserved for delegates. This attacks the accountability of delegates to the members they represent.<br />
You won’t read about any of these undemocratic changes in Red Tape or official PSA emails. Only factional loyalists were privy to these changes. It is suspected that these changes may have passed the faction dominated Central Council on the occasions when observers, who are financial members, were ejected from the proceedings last year contrary to PSA Rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://progressivepsa.org/blog/2012/04/15/psa-women%e2%80%99s-council-made-undemocratic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Show us the money or we&#8217;ll stall reform: states.&#8221;</title>
		<link>http://progressivepsa.org/blog/2012/04/03/show-us-the-money-or-well-stall-reform-states/</link>
		<comments>http://progressivepsa.org/blog/2012/04/03/show-us-the-money-or-well-stall-reform-states/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 02:47:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://progressivepsa.org/blog/?p=159</guid>
		<description><![CDATA[&#8220;The states are threatening to boycott new national reform deals if the federal government fails to commit a fresh round of funding to agreements that Kevin Rudd struck with the states to improve business regulation, education and indigenous health.&#8221; Read &#8230; <a href="http://progressivepsa.org/blog/2012/04/03/show-us-the-money-or-well-stall-reform-states/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The states are threatening to boycott new national reform deals if the federal government fails to commit a fresh round of funding to agreements that Kevin Rudd struck with the states to improve business regulation, education and indigenous health.&#8221; </p>
<p>Read the Australian newspaper report, 30 March 2012 &#8220;<a href="http://www.progressivepsa.org/">Show us the money or we&#8217;ll stall reform: states</a>.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://progressivepsa.org/blog/2012/04/03/show-us-the-money-or-well-stall-reform-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Farrell: one year on, unions give an &#8216;F&#8217;.</title>
		<link>http://progressivepsa.org/blog/2012/03/28/ofarrell-one-year-on-unions-give-an-f/</link>
		<comments>http://progressivepsa.org/blog/2012/03/28/ofarrell-one-year-on-unions-give-an-f/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 03:41:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Barry O'Farrell]]></category>
		<category><![CDATA[Jobs Watch]]></category>
		<category><![CDATA[O'Farrell]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Public Service restructure]]></category>
		<category><![CDATA[salaries]]></category>

		<guid isPermaLink="false">http://progressivepsa.org/blog/?p=156</guid>
		<description><![CDATA[Barry O&#8217;Farrell has shown how removed he is from his employees with a broadcast message to the Public Sector celebrating his first anniversary as Premier: &#8220;At every corner I have been heartened by the efforts of dedicated and professional public &#8230; <a href="http://progressivepsa.org/blog/2012/03/28/ofarrell-one-year-on-unions-give-an-f/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Barry O&#8217;Farrell has shown how removed he is from his employees with a broadcast message to the Public Sector celebrating his first anniversary as Premier:<br />
&#8220;At every corner I have been heartened by the efforts of dedicated and professional public servants and public sector workers who have risen to meet the challenge of change&#8221; he wrote.</p>
<p>About the same time this email went out O&#8217;Farrell announced another round of attacks on the Public Sector and it workers. The conservative rule the NSW government, led by Barry O&#8217;Farrell is celebrating it&#8217;s anniversary by announcing an attempt to cut the pay of even more public sector workers.</p>
<p>“Mr O&#8217;Farrell said the 2.5 per cent annual wage cap introduced last year currently applied to 270,000 public sector workers. However, a further 50,000 are exempt because they fall under the federal system.&#8221;<br />
O&#8217;Farrell wants to challenge that. It is up to unionists to counter by challenging the pay cap.<br />
Read more at <a href="www.progressivepsa.org">www.progressivepsa.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://progressivepsa.org/blog/2012/03/28/ofarrell-one-year-on-unions-give-an-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next round of O&#8217;Farrell attacks: the legislation</title>
		<link>http://progressivepsa.org/blog/2012/03/11/next-round-of-ofarrell-attacks-the-legislation/</link>
		<comments>http://progressivepsa.org/blog/2012/03/11/next-round-of-ofarrell-attacks-the-legislation/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 06:17:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://progressivepsa.org/blog/?p=151</guid>
		<description><![CDATA[The Public Sector Employment and Management Amendment Bill 2012: Objects of the Bill (summarised): to revise the circumstances in which the services of those officers may be dispensed with, and to exclude the unfair contracts jurisdiction of the Industrial Relations, &#8230; <a href="http://progressivepsa.org/blog/2012/03/11/next-round-of-ofarrell-attacks-the-legislation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://progressivepsa.org/pdf/public_sector_employment_and_management_amendment_bill2012.pdf">The Public Sector Employment and Management Amendment Bill 2012</a>: Objects of the Bill (summarised): </p>
<li>to revise the circumstances in which the services of those officers may be dispensed with, and
<li>to exclude the unfair contracts jurisdiction of the Industrial Relations, and
<li>to implement performance management systems.
<p><a href="http://progressivepsa.org/pdf/industrial_relations_amendment_dispute_orders_bill2012_introduced.pdf">The Industrial Relations Amendment (Dispute Orders) Bill 2012</a>.<br />
The object of this Bill (summarised): </p>
<li>to increase the maximum monetary penalties for a contravention of a dispute order,
<li>to enable costs to be awarded for a contravention of a dispute order,
<li>to enable appeals to be made to the Court of Appeal on a question of law
<li>to provide for the making of any necessary regulations.
<p><a href="http://progressivepsa.org/pdf/industrial_relations_amendment_industrial_representation_bill2012_introduced.pdf">The Industrial Relations Amendment(Industrial Representation) Bill 2012</a>.<br />
Object of this Bill (summarised):</p>
<li>to enable industrial representation of the same classes or groups of employees by one or more industrial organisations or associations.<br />
]]></content:encoded>
			<wfw:commentRss>http://progressivepsa.org/blog/2012/03/11/next-round-of-ofarrell-attacks-the-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Farrell attacks public sector workers: where is the union action?</title>
		<link>http://progressivepsa.org/blog/2012/03/07/ofarrell-attacks-public-sector-workers-where-is-the-union-action/</link>
		<comments>http://progressivepsa.org/blog/2012/03/07/ofarrell-attacks-public-sector-workers-where-is-the-union-action/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 07:54:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Barry O'Farrell]]></category>
		<category><![CDATA[Jobs Watch]]></category>
		<category><![CDATA[John Cahill]]></category>
		<category><![CDATA[O'Farrell]]></category>
		<category><![CDATA[PPSA]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Progressive PSA]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Public Service restructure]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unions NSW]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[super departments]]></category>
		<category><![CDATA[trade offs]]></category>

		<guid isPermaLink="false">http://progressivepsa.org/blog/?p=147</guid>
		<description><![CDATA[&#8220;Public sector unions have warned of a wave of campaigns to oppose the O&#8217;Farrell government&#8217;s latest changes to industrial relations laws, likely to be introduced to Parliament this week.&#8221; The changes include massively increased fines for &#8216;unauthorised&#8217; strikes, an increased &#8230; <a href="http://progressivepsa.org/blog/2012/03/07/ofarrell-attacks-public-sector-workers-where-is-the-union-action/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Public sector unions have warned of a wave of campaigns to oppose the O&#8217;Farrell government&#8217;s latest changes to industrial relations laws, likely to be introduced to Parliament this week.&#8221;</p>
<p>The changes include massively increased fines for &#8216;unauthorised&#8217; strikes, an increased ability to sack public sector workers and competitive unionism where members can choose which union to join. Once again the Government is to blame for not consulting with unions about the proposed changes.</p>
<p>As indicated in the recent PSA Red Tape there is plenty of cheap talk of making 2012 “a perfect storm for the Government”. The lack of immediate union action to oppose these anti-union changes hampers our ability to effectively challenge O&#8217;Farrell.<br />
The only definite action proposed in Red Tape is a small target strategy which includes a High Court challenge to O’Farrell’s industrial laws, a political challenge at election time and a mass rally later in the year after the new laws are introduced.<br />
Read the Sydney Morning Herald report, 6 March 2012 &#8220;<a href="http://www.smh.com.au/nsw/unions-to-fight-ofarrells-grossly-unfair-industrial-relations-changes-20120305-1uece.html#ixzz1oHKZuq5q">Unions to fight O&#8217;Farrell&#8217;s &#8216;grossly unfair&#8217; industrial relations changes</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://progressivepsa.org/blog/2012/03/07/ofarrell-attacks-public-sector-workers-where-is-the-union-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does the General Secretary want you to &#8216;make the switch&#8217; &#8211; to a different credit union?</title>
		<link>http://progressivepsa.org/blog/2012/03/06/the-general-secretary-wants-you-to-make-the-switch-to-a-different-credit-union/</link>
		<comments>http://progressivepsa.org/blog/2012/03/06/the-general-secretary-wants-you-to-make-the-switch-to-a-different-credit-union/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:06:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Credit union]]></category>
		<category><![CDATA[Executive pay]]></category>
		<category><![CDATA[Executive remuneration]]></category>
		<category><![CDATA[John Cahill]]></category>
		<category><![CDATA[PPSA]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Progressive PSA]]></category>
		<category><![CDATA[SGE Credit Union]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conflicts of interest]]></category>
		<category><![CDATA[ethics]]></category>

		<guid isPermaLink="false">http://progressivepsa.org/blog/?p=142</guid>
		<description><![CDATA[While PSA top brass may not make as much as millionaire corporate CEOs at least we know how much the CEOs take home. PSA Executive remuneration remains top secret. Meanwhile some of the &#8216;added value services&#8217; of union membership have &#8230; <a href="http://progressivepsa.org/blog/2012/03/06/the-general-secretary-wants-you-to-make-the-switch-to-a-different-credit-union/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While PSA top brass may not make as much as millionaire corporate CEOs at least we know how much the CEOs take home. PSA Executive remuneration remains top secret. Meanwhile some of the &#8216;added value services&#8217; of union membership have become mired in the private financial interests of the current top PSA leadership. Sue Walsh and John Cahill have lost control of the State Government Employees Credit Union Board and have resigned from these lucrative positions.<br />
Several internal sources have leaked the news that there was a falling out between the current PSA Executive and a former PSA General Secretary, Maurie O&#8217;Sullivan, who remains on the SGE credit union Board.<br />
PSA Executive members must avoid, declare, and manage conflicts of interest <a href="http://www.progressivepsa.org/pdf/psa_managing_conflicts_of_interest_1.pdf">Read more here</a>.</p>
<p>Read a recent opinion piece on a related issue concerning the Health Services Union and union executive salaries. Perhaps PSA paid Executive members could learn some lessons about what could happen when the principles of transparency and accountability to members are not fully implemented: <a href="http://www.smh.com.au/opinion/society-and-culture/brother-unions-must-end-their-silence-on-excess-of-others-20110921-1kl4f.html#ixzz1bGvoaLnc">Brother unions must end their silence on excess of others</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://progressivepsa.org/blog/2012/03/06/the-general-secretary-wants-you-to-make-the-switch-to-a-different-credit-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;WorkCover attempt to adjourn cases rebuffed&#8221;</title>
		<link>http://progressivepsa.org/blog/2012/03/02/workcover-attempt-to-adjourn-cases-rebuffed/</link>
		<comments>http://progressivepsa.org/blog/2012/03/02/workcover-attempt-to-adjourn-cases-rebuffed/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:32:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[O'Farrell]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[WorkCover]]></category>

		<guid isPermaLink="false">http://progressivepsa.org/blog/?p=140</guid>
		<description><![CDATA[&#8220;The O&#8217;Farrell government introduced laws last month as part of the Commonwealth&#8217;s agenda to harmonise occupational health and safety regulations around the country&#8230;. WorkCover is reviewing around 200 cases brought under the Occupational Health and Safety Act to see where &#8230; <a href="http://progressivepsa.org/blog/2012/03/02/workcover-attempt-to-adjourn-cases-rebuffed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The O&#8217;Farrell government introduced laws last month as part of the Commonwealth&#8217;s agenda to harmonise occupational health and safety regulations around the country&#8230;. WorkCover is reviewing around 200 cases brought under the Occupational Health and Safety Act to see where they stand under the changes.&#8221;</p>
<p>NSW IRC refuses to adjourn WorkCover cases brought under old OH&#038;S laws while the review is undertaken.<br />
&#8220;The president of the NSW Industrial Relations Commission has refused to adjourn nine WorkCover cases after it said it was unable to reveal why it was reviewing them.&#8221;<br />
Read the Sydney Morning Herald report, 29 February 2012 &#8220;<a href="http://www.smh.com.au/nsw/court-clash-with-workcover-over-blanket-bid-to-delay-cases-20120229-1u1hi.html">Court clash with WorkCover over blanket bid to delay cases</a>&#8220;. </p>
]]></content:encoded>
			<wfw:commentRss>http://progressivepsa.org/blog/2012/03/02/workcover-attempt-to-adjourn-cases-rebuffed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW public sector wages fall behind.</title>
		<link>http://progressivepsa.org/blog/2012/02/25/nsw-public-sector-wages-fall-behind/</link>
		<comments>http://progressivepsa.org/blog/2012/02/25/nsw-public-sector-wages-fall-behind/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 09:22:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Jobs Watch]]></category>
		<category><![CDATA[John Cahill]]></category>
		<category><![CDATA[PPSA]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Progressive PSA]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[trade offs]]></category>

		<guid isPermaLink="false">http://progressivepsa.org/blog/?p=131</guid>
		<description><![CDATA[Across Australia &#8220;Total hourly wages grew by 3.6 per cent last year, faster than consumer price inflation of 3.1 per cent.” Average wages growth in NSW was even a bit better &#8220;wages grew by a robust 3.8 per cent&#8221;. So &#8230; <a href="http://progressivepsa.org/blog/2012/02/25/nsw-public-sector-wages-fall-behind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Across Australia &#8220;Total hourly wages grew by 3.6 per cent last year, faster than consumer price inflation of 3.1 per cent.”<br />
